| Keyword | Avg Price | Price/Sf |
| Single Story | $221,750 | $118 |
| Custom Built | $281,853 | $160 |
| Gated | $224,505 | $181 |
| Horse | $216,490 | $127 |
| Two Story | $361,840 | $135 |
| Cul De Sac | $312,028 | $138 |
| Waterfront | $279,820 | $134 |
| Price Reduced | $252,627 | $128 |
| Tlc | $147,607 | $104 |
| Loft | $245,833 | $177 |
| Foreclosure | $198,027 | $93 |
| Short Sale | $204,040 | $0 |
| Pool | $514,100 | $0 |
| Guest House | $226,100 | $0 |
| Mountain View | $200,428 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Walt Vieira |
![]() Riverside Lending & Realty |
| 9400 Holly Avenue NE Albuquerque, New Mexico 87122 |
||
|
email: walt@rslr.net Direct: 505-250-8171 Office : 505-888-1158 |
Loading Data. Please wait.